The Canon Rebel XSI, also know as the EOS 450D is by far my favorite budget DSLR. Just because the word budget is used does not mean this camera can't make some fantastic photography. You can pick this camera up with an 18-55mm lens included for just $630. If you look hard enough you can get it refurbished with the lens for $450. Refurbished usually comes with a warranty that offers a full return on the product. So if it doesn't work you can get your money back.
If you want to see some photos taken by the Rebel XSI you can head on over to Flickr's search by model section here
You will be shooting professional photos in no time. Here are the specs of the Cannon 450D:
Sensor * | • 12.2 million effective pixels • 12.4 million total pixels • 22.2 x 14.8 mm CMOS sensor • RGB Color Filter Array • Built-in low-pass filter with self cleaning unit • 3:2 aspect ratio |
---|---|
Dust reduction | • Low-pass filter vibration at power-on (can be interrupted) • Anti-static coating on sensor surfaces • Software based dust-removal (camera maps dust, removed later) |
Image sizes * | • 4272 x 2848 (L) • 3088 x 2056 (M) • 2256 x 1504 (S) |
Output formats | • RAW (.CR2 14-bit *) • RAW (.CR2 14-bit *) + JPEG Large/Fine • JPEG (EXIF 2.21) - Fine, Normal |
Image processor * | DIGIC III |
Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
Focus modes | • Auto Focus • Manual Focus (switch on lens) |
Auto Focus | • 9-point CMOS sensor • Cross-type F2.8 at center * • AF working range: -0.5 to 18 EV (at 23°C, ISO 100) |
AF modes | • AI Focus • One shot • AI Servo |
AF point selection | • Auto • Manual |
AF assist | Flash strobe |
Shooting modes | • Auto • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field • Portrait • Landscape • Close-up • Sports • Night portrait • Flash off |
Metering | • TTL 35-zone SPC • Metering range: EV 1.0 - 20 EV (at 23°C, ISO 100, 50 mm F1.4) |
Metering modes | • Evaluative 35-zone • Partial 9% at center • Spot 4% at center * • Center-weighted average |
AE Lock | AE lock button |
AE Bracketing | • +/- 3.0 EV * • 0.5 or 0.3 EV increments |
Exposure compen. | • +/- 2.0 EV |
Sensitivity | • Auto (100 - 400) |
Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps) • Flash X-Sync: 1/200 sec • Bulb |
Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias |
WB fine-tuning | • Blue (-9) To Amber (+9) • Magenta (-9) to Green (+9) |
Color space | • sRGB • Adobe RGB |
Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User 1 • User 2 • User 3 |
Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, G • B&W tone: N, S, B, P, G |
Drive modes | • Single • Continuous: 3.5 fps up to 53 JPEG / 6 RAW frames • Self-timer 10 secs (2 sec with mirror lock-up) • Self-timer continuous * |
Mirror lockup | Yes (custom function) |
Viewfinder | • Pentamirror • 95% frame coverage • Magnification: 0.87x * (-1 diopter with 50 mm lens at infinity) • Eyepoint: 19 mm * • Dioptric adjustment: -3.0 to +1.0 diopter • Fixed precision matte • Proximity sensor disables LCD shooting mode information |
Viewfinder info * | • AF information (AF points focus confirmation light) • Shutter speed • Aperture value • ISO speed (always displayed) • AE lock • Exposure level/compensation • Spot metering circle • Exposure warning • AEB • Flash ready • High-speed sync • FE lock • Flash exposure compensation • Red-eye reduction light • White balance correction • SD card information • Monochrome shooting • Maximum burst |
DOF preview | Yes, button |
LCD monitor * | • 3.0" TFT LCD • 230,000 pixels • Wide viewing angle (160° horizontal and vertical) • 7 brightness levels • Up to 10x zoom playback |
LCD Live view * | • Live TTL display of scene from CMOS image sensor |
Camera settings display | • Shutter speed • Aperture • Sensitivity (ISO) • Exposure mode • Meter / Exposure compenation • Bracketing • Flash compensation • White balance & fine tuning • Metering mode • Custom function set • Auto focus mode • Drive mode • Auto focus areas • Black & white mode • Beep • Red-eye reduction • Image size / quality • Battery status • Frames remaining |
Record review | • Uses last play mode • Magnification possible • 2 / 4 / 8 sec / Hold |
Flash | • Auto pop-up E-TTL II auto flash • Guide number approx 13 • Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction • X-Sync: 1/200 sec • Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps) • Coverage up to 17 mm focal length (27 mm FOV equiv.) |
External flash | • E-TTL II auto flash with EX-series Speedlites • Hot-shoe |
Other features | • Orientation sensor • Automatically writes FAT16/FAT32 depending on capacity |
Auto rotation | • On (playback uses orientation data in file header) • Off |
Playback mode | • Single image • Single image with info (histogram brightness / RGB ) • Magnified view (1.5 - 10x in 15 steps, browsable) • 4 and 9 image index * • Auto play • Image rotation • Jump (by 10, 100 or date) |
Custom functions * | 13 custom functions with 34 settings |
Menu languages * | • English |
Firmware | User upgradable |
Connectivity | • USB 2.0 (Hi-Speed) mini-B |
Storage * | • SD / SDHC card |
Power * | • Lithium-Ion LP-E5 rechargeable battery (7.4 V, 1050 mAh) • CR2016 Lithium battery (date/time backup) • Optional ACK-E5 AC adapter kit |
Battery Grip * | Yes, BG-E5 |
Direct printing | • Canon Selphy Printers • Canon Bubble Jet Printers with direct print function • Canon PIXMA Printers supporting PictBridge • PictBridge |
Dimensions * | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
Weight (no battery) * | 475 g (1.0 lb) |
Software | • Zoom Browser EX / ImageBrowser |
If you want a full on review go on over to dpreview keep in mind their prices are a bit outdated.
this is a nice camera...my sister happens to own one, its got some good quality, I'm thinking of buying the new Sony NEX....i haven't tried it though, i don't know if you have, if you have whats your feed back about it?
ReplyDeleteCome check me out
http://brolitz.blogspot.com/